€3,950.00 – €4,150.00
A safe and forgiving progression wing, with a flurry of speed and burst of performance to take your flying further
AVAILABLE COLORS | ||
SNOW | PINE | SAND |
20 | 23 | 26 | 29 | |
---|---|---|---|---|
PROJECTED AREA (M²) | 17.2 | 19.7 | 22.3 | 25 |
FLAT AREA (M²) | 20 | 23 | 26 | 29 |
GLIDER WEIGHT (KG) | 4.8 | 5.2 | 5.7 | 6.2 |
HEIGHT (M) | 6 | 6.8 | 7.3 | 7.3 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3/2 | |||
CELLS | 46 | |||
FLAT ASPECT RATIO | 5 | |||
ROOT CHORD (M) | 2.5 | 2.7 | 2.8 | 3 |
FLAT SPAN (M) | 10 | 10.7 | 11.4 | 12 |
PROJECTED SPAN (M) | 7.7 | 8.2 | 9 | 9.3 |
TRIM SPEED (KM/H) | 37 | |||
TOP SPEED (KM/H) | 54 | |||
DGAC WEIGHT RANGE (KG) | 60-120 | 70-130 | 85-160 | 100-200 |
FREE-FLIGHT WEIGHT RANGE (KG) | – | – | – | – |
LOAD TEST (KG) | 272 | |||
CERTIFICATION (DGAC EN/LTF) | DGAC |
Weight | 6.0000 kg |
---|---|
Size mq. | 20, 23, 26, 29 |
Style | Snow, Pine, Sand |
Reviews
There are no reviews yet.